As putea scrie despre masina tatalui meu un Opel Astra G Caravan 1.7 DTI din 2000 cu motor de Isuzu(personal cred ca cele mai bune diesel-uri de pe piata).Si asta o sa si fac.Poate o considerati o batranica dar aceasta batranica inca tine pasul cu moda.In momentu de fata nicio alta masina de marimea ei nu are un consum de maxim 10 l/100 km in oras trafic bara la bara si cu AC pornit si in afara un consum mediu de 4 l/100 km.Dezvolta undeva la 75 CP@4400 RPM si un cuplu de 165Nm@1800 RPM.Modelele mai noi dispun de motoare cu 80 de CP.V-am pus si lista completa cu toate detaliile tehnice.
Engine : | I 4 |
Engine Code : | Y17DT |
Fuel : | Diesel |
Fuel System : | Denso V5 |
Engine Alignment : | Transverse |
Drive : | FWD |
Displacement : | 1686 cm3 |
Bore x Stroke : | 79.0 x 86.0 mm |
Type : | 16 Valves |
Aspiration : | Turbo |
Compression Ratio : | 18.4 |
Output : | 75 cv (55 kW) @ 4400 rpm |
Torque : | 165 Nm (121 lb.ft) @ 1800 rpm |
Gearbox : | 5 speed Manual |
Wheelbase : | 261.0 cm |
Length : | 411.0 cm |
Width : | 171.0 cm |
Height : | 142.0 cm |
Cx : | - |
Front Brakes : | Vented Discs (256 mm) |
Rear Brakes : | Discs (240 mm) |
Front Tyres : | 185/65 R15 |
Rear Tyres : | 185/65 R15 |
Kerb Weight : | 1180 kg |
Weight/Output Ratio : | 15.7 kg/cv |
Front Suspension : | Independent. McPherson. coil springs. anti-roll bar |
Rear Suspension : | - |
Top Speed : | 170 km/h (105 Mph) |
0 to 100 km/h : | 14.5 s |
0 to 400m (1/4 mile) : | - s |
0 to 1000m : | - s |
Fuel Consumption* : | 4.0L / -L / 6.1L / 4.8L (49 mpg) |
Range : | 1083 km |
Fuel Tank : | 52 L |
Trunk : | 370-1180 L |
CO2 emissions : | 130 g/Km |
Niciun comentariu:
Trimiteți un comentariu